Model Details
Model Information | |
---|---|
Model: | Balanced $500,000+ |
Platform: | Netwealth |
Description: | Use of an HNW Model Portfolio will give you access to HNW Planning’s Investment and Compliance Committee’s thoughts on an appropriate balance of investments for your identified risk budget. Value for money and diversification have been considered in these portfolios. The use of the HNW Model Portfolios also allows for a higher quality of communication with you as that communication can be coordinated and concentrated with the assistance of a number of persons. That assistance can also free me to concentrate more on value add strategies. |
Download All Product Files |
Product Information
Product Code | Product Name | Product Description | Download |
---|---|---|---|
AAA | Betashares Australian High Interest Cash Etf | Assets are invested in high interest bank deposit accounts with one or more major banks in Australia. This provides competitive with 'at call' bank deposits and term deposits without need for bank account opening or locking up capital. Exposure to competitive interest rates from Australian cash accounts as simply as buying a share. It also provides provide regular income returns through monthly distributions. AAA is an ETF that holds Australian dollars in bank deposit accounts with major banks in Australia. Unlike bonds or bond ETFs, capital value will not decline in a rising interest rate environment. | Download |
VAP | Vanguard Australian Property Securities Index ETF | The Vanguard Australian Property Securities Index ETF provides a low cost way to invest in a portfolio across a range of retail, office, industrial, tourism, and multi sector (diversified) property securities. These securities are real estate investment trusts and companies that own real estate assets, and derive a significant portion of their revenue from rental income. The ETF seeks to track the return (income and capital appreciation) of the S&P/ASX 300 A-REIT Index before taking into account fund fees, expenses and tax. The S&P/ASX 300 A-REIT Index is a sector-level index comprising of real estate investment trusts included in the S&P/ASX 300 Index. | Download |
MAQ0277AU | Macquarie Income Opportunities Fund | This is a diversified portfolio of credit-based investments. The Fund aims to outperform the UBS Bank Bill Index over the medium term (before fees). It aims to provide higher income returns than traditional cash investments at all stages of interest rate and economic cycles. | Download |
IAF | Ishares Composite Bond Etf | The fund aims to provide investors with the performance of the market, before fees and expenses, as represented by the Bloomberg AusBond Composite IndexSM (the "Index"). The Index is designed to measure the performance of the Australian bond market which meets certain investment criteria and covers fixed interest bonds issued in the Australian debt market under Australian law. The Index is a gross market value weighted index. | Download |
NET0006AU | netwealth Active Balanced Fund | The fund aims to generate a rate of return that exceeds the increase in the Consumer Price Index by at least 2.5% per annum over rolling 5 year periods. It aims to achieve this by investing in a mix of assets across various traditional and alternative asset classes via investment in sector trusts which are managed within a multi-manager framework; and/or investment in registered managed investment schemes with similar asset classes; and/or mandates with similar asset classes; and/or through the use of derivatives to gain exposure to similar asset classes and/or foreign currencies and exchange traded funds for dynamic asset allocation and hedging purposes. The underlying fund manager is Ibbotson. | Download |
HNW-MM | HNW Australian Equity for Super | Direct Australian shares selected for their potential to deliver a stable, tax efficient income stream and long-term capital growth. Change is a key influence of company and stock price performance and its impacts are often mispriced by equity markets. HNW seeks to identify the nature, timing and impact of change and looks to invest in companies that display innovation, adaptability and a sustainable competitive advantage, which are most likely to perform well over the long term. Change translates to a potential equity investment opportunity in the following ways: Change is constant – Tactical/cyclical impacts can result in short sharp changes which impact drivers and sensitivities of a company’s operations and in turn feed into short term earnings revisions; Change is persistent – Change is often structural resulting in change in company valuations which are realised gradually over a long period of time; and Change is important at every level, that is:
|
Download |
ETL0404AU | PIMCO Dynamic Bond Fund - Wholesale Class (mFunds PMF06) | The Fund is primarily designed to be a complement to core bond funds. The Fund’s defensive capabilities and wide duration range (-3 to +8 years) help it to achieve positive returns across a wide range of market environments, including varied interest rate environments. The Fund is an actively managed, benchmark unaware strategy, aiming to deliver 3-4% above Bloomberg AusBond Bank Bills (gross of fees) with volatility comparable to that of the broader bond market (as represented by the Bloomberg Barclays Global Aggregate Index, Hedged A$). | Download |
MGE0001AU | Magellan Global Fund | The Magellan Global Fund (’the Fund’) is a global equities strategy managed by Magellan Asset Management Ltd (’Magellan’ or ‘the Manager’). The Fund is a long only, benchmark unaware investment capability that invests across global equity markets and can also invest up to 20% in cash as a capital preservation and risk control mechanism. | Download |